Latest Battles
Date | Level | Place | Time | Winner | Diff. | started int |
---|---|---|---|---|---|---|
4 Dec 18 | 0ri95806 | 7th | 7 apples | ![]() | 00:16,97 | 1543970973 |
4 Dec 18 | 0ri95805 | 5th | 5 apples | ![]() | 00:24,12 | 1543971753 |
5 Dec 18 | bser746 | 8th | 00:27,69 | ![]() | 00:05,49 | 1544062670 |
6 Dec 18 | 0ri95784 | 3rd | 00:27,25 | ![]() | 00:01,60 | 1544118462 |
7 Dec 18 | flatos31 | 17th | 0 apples | ![]() | 00:12,74 | 1544244155 |
Achievements
Battles
Cups
1423rd ranked with
1000 Points
1128th battle experience ranked with
11 Points
0 Battle Wins
Best Winning Row
0 Wins
Post Comment
Private
Shoutbox