Latest Battles
Date | Level | Place | Time | Winner | Diff. | started int |
---|---|---|---|---|---|---|
5 Sep 13 | ch0790 | 8th | 00:10,26 | ![]() | 00:00,29 | 1378421249 |
5 Sep 13 | ofta006 | 5th | 1 apples | ![]() | 00:30,19 | 1378424782 |
5 Sep 13 | tomat032 | 17th | 1 apples | ![]() | 00:45,62 | 1378437288 |
5 Sep 13 | elmas590 | 10th | 00:20,84 | ![]() | 00:02,60 | 1378438848 |
5 Sep 13 | fanthu25 | 16th | 2 apples | ![]() | 00:21,43 | 1378448329 |
6 Sep 13 | elmas593 | 13th | 01:14,04 | ![]() | 00:12,88 | 1378519698 |
7 Sep 13 | anusaukk | 1st | 00:05,28 | ![]() | 00:00,00 | 1378537214 |
7 Sep 13 | Brat89 | 8th | 2 apples | ![]() | 00:24,23 | 1378539819 |
9 Sep 13 | ayCTTL90 | 4th | 00:07,69 | ![]() | 00:01,85 | 1378757928 |
18 Nov 15 | ibex213 | 11th | 0 apples | ![]() | 00:19,80 | 1447879657 |
3 Dec 17 | zvec022 | 16th | 0 apples | ![]() | 00:14,43 | 1512360175 |
4 Dec 17 | pahvia85 | 6th | 0 apples | ![]() | 00:18,15 | 1512381535 |
Achievements
Battles
Cups
937th ranked with
1000 Points
933rd battle experience ranked with
41 Points
1 Battle Wins
Best Winning Row
1 Wins
Post Comment
Private
Shoutbox