Latest Battles
Date | Level | Place | Time | Winner | Diff. | started int |
---|---|---|---|---|---|---|
14 Jul 19 | lj999825 | 9th | 00:22,25 | ![]() | 00:02,95 | 1563162009 |
14 Jul 19 | frodo58 | 8th | 00:16,64 | ![]() | 00:02,07 | 1563163245 |
14 Jul 19 | frodo59 | 7th | 00:08,92 | ![]() | 00:00,35 | 1563164205 |
14 Jul 19 | CatFEM27 | 9th | 00:20,31 | ![]() | 00:07,93 | 1563171338 |
14 Jul 19 | CatFEM28 | 13th | 00:25,44 | ![]() | 00:07,17 | 1563172958 |
15 Jul 19 | NIGHT433 | 10th | 0 apples | ![]() | 00:00,00 | 1563247074 |
Achievements
Battles
Cups
1455th ranked with
1000 Points
1170th battle experience ranked with
8 Points
0 Battle Wins
Best Winning Row
0 Wins
Post Comment
Private
Shoutbox