Latest Battles
Date | Level | Place | Time | Winner | Diff. | started int |
---|---|---|---|---|---|---|
20 Jun 17 | Misz48 | 2nd | 00:22,47 | ![]() | 00:00,55 | 1498000877 |
20 Jun 17 | Fyr405 | 8th | 00:25,44 | ![]() | 00:01,81 | 1498020055 |
20 Jun 17 | Fyr406 | 13th | 00:25,21 | ![]() | 00:02,83 | 1498022922 |
21 Jun 17 | Misz50 | 2nd | 00:13,67 | ![]() | 00:00,00 | 1498035339 |
21 Jun 17 | iCB839 | 2nd | 00:33,64 | ![]() | 00:00,93 | 1498036059 |
21 Jun 17 | Misz56 | 1st | 00:20,89 | ![]() | 00:00,00 | 1498091660 |
21 Jun 17 | Misz57 | 2nd | 00:10,64 | ![]() | 00:00,05 | 1498092204 |
21 Jun 17 | CaI16 | 1st | 00:03,69 | ![]() | 00:00,00 | 1498094306 |
21 Jun 17 | iddqd304 | 4th | 00:25,18 | ![]() | 00:01,92 | 1498099487 |
Achievements
Battles
Cups
1344th ranked with
1000 Points
890th battle experience ranked with
53 Points
2 Battle Wins
Best Winning Row
1 Wins
Post Comment
Private
Shoutbox
[22 Dec 18]
Hej! Tjek facebook siden ElastoMania DK samt www.ElastoMania.dk - vi samler alle danske spillere under et tag :)