Latest Battles
Date | Level | Place | Time | Winner | Diff. | started int |
---|---|---|---|---|---|---|
12 Sep 12 | byxor346 | 24th | 1 apples | ![]() | 00:19,96 | 1347510480 |
12 Sep 12 | Aco113 | 17th | 1 apples | ![]() | 00:15,66 | 1347511560 |
12 Sep 12 | hiisi87 | 21st | 2 apples | ![]() | 03:36,51 | 1347512760 |
20 Dec 13 | rempi025 | 14th | 2 apples | ![]() | 00:20,31 | 1387608498 |
27 Dec 13 | eolda243 | 5th | 00:19,03 | ![]() | 00:07,27 | 1388148145 |
27 Dec 13 | taju03 | 3rd | 1 apples | ![]() | 00:30,02 | 1388149588 |
Achievements
Battles
Cups
742nd ranked with
1000 Points
1100th battle experience ranked with
11 Points
0 Battle Wins
Best Winning Row
0 Wins
Post Comment
Private
Shoutbox