Latest Battles
Date | Level | Place | Time | Winner | Diff. | started int |
---|---|---|---|---|---|---|
30 Sep 13 | elmas624 | 20th | 0 apples | ![]() | 00:55,87 | 1380602949 |
30 Sep 13 | Frog16 | 1st | 01:06,34 | ![]() | 00:00,00 | 1380604269 |
30 Sep 13 | bqnl67 | 14th | 00:09,61 | ![]() | 03:49,52 | 1380607729 |
30 Sep 13 | Two706 | 3rd | 37 apples | ![]() | 09:49,92 | 1380609292 |
1 Oct 13 | Hoyas254 | 10th | 5 apples | ![]() | 02:42,36 | 1380613073 |
1 Oct 13 | Hoyas255 | 7th | 02:38,95 | ![]() | 00:53,74 | 1380613773 |
1 Oct 13 | Hoyas252 | 1st | 00:08,71 | ![]() | 00:00,00 | 1380614473 |
1 Oct 13 | Hoyas247 | 11th | 0 apples | ![]() | 00:06,91 | 1380615193 |
Achievements
Battles
Cups
968th ranked with
1000 Points
936th battle experience ranked with
31 Points
2 Battle Wins
Best Winning Row
2 Wins
Post Comment
Private
Shoutbox