Latest Battles
Date | Level | Place | Time | Winner | Diff. | started int |
---|---|---|---|---|---|---|
15 Dec 14 | ch2179 | 10th | 00:14,64 | ![]() | 00:01,40 | 1418704926 |
15 Dec 14 | R33f3r | 10th | 02:17,09 | ![]() | 00:30,17 | 1418711566 |
16 Dec 14 | PELUPI54 | 5th | 30 apples | ![]() | 00:21,15 | 1418784478 |
17 Dec 14 | votlev | 5th | 00:18,39 | ![]() | 00:02,14 | 1418858421 |
17 Dec 14 | TrasjP10 | 5th | 16 apples | ![]() | 00:36,31 | 1418865195 |
18 Dec 14 | 0lut2721 | 2nd | 00:35,50 | ![]() | 00:00,75 | 1418908539 |
19 Dec 14 | alan11 | 8th | 5 apples | ![]() | 00:59,16 | 1419053202 |
21 Dec 14 | 0lut2679 | 1st | 00:14,07 | ![]() | 00:00,00 | 1419184800 |
21 Dec 14 | dzbat030 | 2nd | 00:07,33 | ![]() | 00:00,39 | 1419190511 |
21 Dec 14 | Savvy683 | 16th | 00:42,23 | ![]() | 00:08,21 | 1419214500 |
21 Dec 14 | 0lut2602 | 3rd | 00:25,06 | ![]() | 00:02,06 | 1419215640 |
Achievements
Battles
Cups
1119th ranked with
1000 Points
823rd battle experience ranked with
80 Points
1 Battle Wins
Best Winning Row
1 Wins
Post Comment
Private
Shoutbox